Technical parameters: | |||||
Product name | Stretched Bar Screen | ||||
System Parameters | CPU | Android9, CPU ARM Cortex-A55, GPU Mali-G31, 1.9 GHz | |||
Processor | MSDT972 | ||||
Storage | RAM 2G/ROM 8G | ||||
Network | 2.4G WIFI | ||||
Bluetooth | BT4.2 | ||||
On off timer | Customized Play & Power On/Off | ||||
Pre-installed software | Information publishing software | ||||
Product Color | Black | ||||
Built-in two speakers | 8Ω2W | ||||
Input voltage | 110~240V/50~60Hz | ||||
Standby power | ≦0.5W | ||||
Power on | Less than 60W | ||||
Accessaries | Power cable, Wall mount, WIFI antenna | ||||
Video format | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc | ||||
Picture format | Support BMP, JPEG, PNG, GIF. PDF etc | ||||
Operation temperature | Temperature -10℃~55℃ / Humidity 10%RH~90%RH | ||||
Storage temperature | Temperature -20℃~60℃ / Humidity 10%RH~90%RH | ||||
Warrany | ONE YEAR | ||||
Technical Support | Lifetime |
23.1” 29” 35” 36” shelf edge stretched bar display for Supermarket promotion
Sizes: 23.1” 29” 35” 36” etc
System: Android8.0
Brightness: 500 nits
Ports: USB
Contact: info@macetouch.com 86 17318010915