MaceTouch smart board 6 in one : Smart TV, PC, Porjector,Projector Screen, Speaker,whiteboard.
4K UHD Pixel for High quality Pictures or Videos.
Digital writing with automatic saving , QR code scanning -takeaway.
Spliting screen 2-3 screens for Multi users particiate.
Different Themes including Education, Conference, Medical and Etc.
Wireless Screen-Share for IPhone, Macbook, and Laptop.
Screen -Lock available for teachers or Conference host.
Files Fast Tranfering will be much helpful to record meeting contents.
Android 13.0 4+32GB runs smoothly , and faster.
Windows OS Options. Mobile Stand Options, Silver and Black color options
| *Panel Features | * Touch Parameters | |||
| Screen Size | 55 65 75 85 86 98inch | Touch Sensing Technology | Infrared Sensor – 20 Points | |
| Active Display Area | 1209.6(H) x 680.4(V)(mm) | Writing Method | Pen Finger & Etc | |
| Pixel Pitch (mm) | 0.63 (W) x 0.63(H)(mm) | Positioning Accuracy | ±1.5mm | |
| Native Resolution | 3840*2160 RGB | Touch resolution | 4096X4096 | |
| Aspect Ratio | 16:09 | Communication Interface | USB | |
| Brightness (Type) | 350 Nits | Touch Times | Unlimited Theory | |
| Contrast Ratio (Type) | 5000 | Computer Response | ≤12ms Auto | |
| Viewing Angle | 178(H)/178(V) | Transfer Speed | 125P/S | |
| Response Time | Max 8ms | Driver | HID Free | |
| Display Color | 8 bit/16.7M | *Computer Setup(OPS)Options | ||
| Frame Rate | 60 Hz | OS system | Win10 | |
| Backlight | LED | Chipset (CPU) | Intel 5, 4th Gen | |
| Life Time | >50000 hours | RAM | 8GB | |
| *Android OS | SSD | 256 GB | ||
| OS system | Android 14.0 | Decoding Resolution | 3840*2160 | |
| Chipset (CPU) | V100 Version;
Octa core ARM Cortex-A55 Mali-G52 MP2 (2EE) |
Graphics Card | Integrated Graphics | |
| Sound Card | Integrated | |||
| RAM | 4 GB/8GB | Driver | Latest Updated | |
| Flash | 32 GB/128GB | Networking Support | Ethernet, Wi-Fi,5G | |
| Color Format | PAL/NTSC/SECAM | Language | English | |
| Sound Format | BG /DK /I | Program Integrity Standards | Yes | |
| Decoding | avi.mp4.ts/.mkv/mov.mpg.dat.vob.
rmvb.m4a/aac.jpg/jpeg.bmp.png.txt |
* Materials | ||
| Surface | Anti-Glare Surface tempered glass |
|||
| OS Update | USB Update | Frame | Aluminum Alloy Metal | |
| OSD Language | Multi Languages -English | Back Cover | Metal | |
| * Input Connectivity | * Output Ports | |||
| AV IN/Out | *1 | Earphone | *1 | |
| HDMI IN | *1 | Coaxial | *1 | |
| VGA IN | *1 | *Audio Feature | ||
| LAN/RJ45 | *1 | Audio Frequency output | Two Speaker 15W*2 | |
| USB IN | *4 | *Power Features | ||
| TF | *1 | Power Supply | 100V-240V,50-60 Hz | |
| DP | *1 | Power Standby | ≤1W | |
| RS232 IN | *1 | Power Consumption( Watt) | ≤100W | |
| YPBPR IN | *1 | OPS Consumption(Watt) | Options | |
| * Mechanical Design | *Stand Accessories | |||
| Chassis Colors | Black / Sliver | WIFI Antenma | 1 | |
| Tempered Glass | 4 mm | Remote Control | 1 | |
| Curvature Design | No | Power Cord | 1 | |
| VESA Wall Mount | Yes (500*400mm) | Warranty Card | 1 | |
| Front Control (key) | Power | User Manual | 1 | |
| Front Interfaces | USB*2 | Touch Pen | 1 | |
| Front Siganl Light | 1 | Wall Bracket | 1 | |














