55inch outdoor Movable screen with battery, can work 12 hours with battery.
YouTube Video: click here


Outdoor charging advertising high brightness mobile kiosk HD display waterproof, dustproof and explosion-proof intelligent vertical advertising equipment, support: can be customized.
*Display brightness: 1500cd/m2
*Working temperature: -10~55 degrees (customized temperature can reach 110 degrees)
*Waterproof rating: IP65 *Dustproof grade: PM2.5
*Battery: support work within 12 hours
*Customization is welcome:
LOGO brand, machine color, camera.
*Digital signage DOOH CMS smart media player software function:
Video playback function, the LCD screen can play user-made video content, and can perform remote maintenance and content update according to user needs. (Mobile phone, computer control in different places)
| Technical parameters: | ||||||
| System Parameters | CPU | Android9, 3288 | ||||
| Processor | Rockchip 3288, quad-core Cortex-A17 and Mali-T764 GPU, up to 1.8GHz. | |||||
| Storage | RAM 2G/ROM 16G | |||||
| WIFI | 802.1 1b/g/n (Option add 3/4G module) | |||||
| Operation | Support 7*24 hours working | |||||
| On off timer | Support custom switch | |||||
| Pre-installed software | Information publishing software | |||||
| Interface port | USB2.0 HOST (x2), LAN 10/100M Ethernet | |||||
| Lithium-ion battery | Charging time | 10 hours | ||||
| Battery Capacity | 62000mAh | |||||
| Voltage and power | 24V, 108W | |||||
| Working time | Support 15 hours running time | |||||
| Display Parameters | Brightness | ≥1500cd/㎡, visible in the sun, industrial-grade high bright IPS LCD screen | ||||
| Resolution | 1920*1080 | |||||
| Display area | 940.896(H)x 529.254(V) | |||||
| Ration | 16:09 | |||||
| Backlight Lifespan | 60,000 hrs | |||||
| Light transmittance | 90% | |||||
| Tempered glass | ≥6mm | |||||
| Color | 16.7M(8-bit) | |||||
| Contrast Ratio | 4000:1 | |||||
| Viewing angle | Full Viewing angle 178°/ 178° | |||||
| Power supply module | Taiwan MEAN WELL industrial grade power supply, stable and reliable power supply | |||||
| DC24V power supply for LCD screen/fan | ||||||
| IP65 Waterproof case | Adopt 1.5mmSGCC galvanized steel sheet | |||||
| The inner layer is sprayed with zinc-rich primer, and the surface is sprayed with outdoor plastic powder for protection | ||||||
| Color: black or according to the client’s request. | ||||||
| Cooling system | Fan cooling: Adopt axial flow fan, matching fan speed control board, automatic temperature sensing, automatic adjustment of fan speed, energy saving and electricity saving, and extend the life of the fan; | |||||
| Input voltage | 100-240V-AC 50/60HZ | |||||
| Standby power | ≦1W | |||||
| Speaker | 8Ω 10W*2 | |||||
| Operation temperature | Temperature -20℃~70℃ / Humidity 10%RH~90%RH | |||||
| Storage temperature | Temperature -30℃~70℃ / Humidity 10%RH~90%RH | |||||
| Video format | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | |||||
| Picture format | Support BMP, JPEG, PNG, GIF. PDF etc. | |||||
| Accessories | Power cable, Charger, Remote control, wifi stick | |||||
| Warranty | ONE YEAR | |||||
| Technical Support | Lifetime | |||||













