| Speficications 丨MAC43K | |||||
| *Panel Features | * Touch Parameters | ||||
| Screen Size | 43″ | Touch Sensing Technology | Infrared Sensor – 10 Points | ||
| Active Display Area | 943*531mm | Writing Method | Pen Finger & Etc | ||
| Native Resolution | 1920*1080 RGB ( 2K ) | Touch resolution | 4096X4096 | ||
| Aspect Ratio | 16:09 | Communication Interface | USB | ||
| Brightness (Type) | 350 Nits | Touch Times | Unlimited Theory | ||
| Contrast Ratio (Type) | 5000 | Computer Response | ≤8ms Auto | ||
| Viewing Angle | 178(H)/178(V) | Transfer Speed | 125P/S | ||
| Response Time | Max 8ms | Driver | HID Free | ||
| Display Color | 8 bit/16.7M | *working | |||
| Frame Rate | 60 Hz | Working temperature | below zero 20 to 65 ℃ | ||
| Backlight | LED | Storage temperature | below zero 30 to 75 ℃ | ||
| Life Time | >50000 hours | Audio Frequency output | Two Speaker 10W*2 | ||
| *windows OS | Power Supply | 100V-240V,50-60 Hz | |||
| OS system | Win10 | *Stand Accessories | |||
| Chipset (CPU) | Intel 5/7 | WIFI Antenma | 1 | ||
| RAM | 4 / 8 GB | Power Cord | 1 | ||
| ROM | 128/256 GB SSD | Warranty Card | 1 | ||
| Graphics | integrared | User Manual | 1 | ||
| Networks | WIFI & LAN 2.4G/5G | Touch Pen | 1 | ||
| Language | English | Wall Bracket | 1 | ||
| * Input Connectivity of windows | *Software | ||||
| USB IN | *4 | PC softwares | Chorme | ||
| HDMI OUT | *1 | Flip book software | yes | ||
| VGA IN | *1 | Air Sensing software | yes | ||
| LAN/RJ45 | *1 | Materials | |||
| input of touchscreen | Tempered Glass | 3 mm | |||
| USB IN | *1 | Curvature Design | No | ||
| * Mechanical Design | Glass Surface | Tempered Glass | |||
| Chassis Colors | White | Sensors | 2 sensors on front | ||











